Cabinet Refinishing vs Replacing: Complete Comparison
When updating your kitchen, the refinish-or-replace decision significantly impacts your budget, timeline, and final results. This guide provides an honest comparison to help Indianapolis homeowners make the right choice.
Cost Comparison
The most dramatic difference is price:
| Factor | Refinishing | Replacing |
|--------|-------------|-----------|
| Average Cost | $4,500-$6,500 | $18,000-$35,000 |
| Cost per Door | $150-$200 | $400-$800 |
| Hardware | $300-$800 | Often included |
| Installation | Included | $2,000-$5,000 |
| Total Investment | $5,000-$7,500 | $20,000-$40,000 |
Refinishing costs 60-75% less than replacement for comparable visual impact.
Timeline Comparison
| Phase | Refinishing | Replacing |
|-------|-------------|-----------|
| Design/Selection | 1-2 days | 2-4 weeks |
| Ordering | None | 4-12 weeks |
| Installation | 3-5 days | 1-3 weeks |
| Total Time | 1-2 weeks | 2-4 months |
With refinishing, your kitchen remains functional throughout. Replacement means extended periods without full kitchen access.
When to Refinish
Refinishing is ideal when:
When to Replace
Consider replacement when:
Quality Considerations
Modern cabinet refinishing with proper techniques produces results indistinguishable from factory finishes. The key is professional execution:
Professional Refinishing Includes:
ROI Analysis
Both options add value, but refinishing delivers better ROI:
| Metric | Refinishing | Replacing |
|--------|-------------|-----------|
| Investment | $5,500 | $25,000 |
| Value Added | $4,400-$4,950 | $15,000-$17,500 |
| ROI | 75-85% | 60-70% |
Make Your Decision
Still unsure? Schedule a free consultation with CabinetPro. We'll honestly assess your cabinets and recommend the best approach for your situation, goals, and budget.
Call (317) 555-0123 or request a quote online.



